Search This Blog

Google Analytics

Monday, January 21, 2008

Asian Markets Tumbled Badly

All Asian Stock Markets tumbled today amid fears of a US recession and disappointments in President Bush stimulus package. Below is a summary of their indices performances. Some indices like STI has lost more 20% value. We are entering into a bear market.
Index                         Last Trade  Change
All Ordinaries (Australia) 5,630.90 -168.50 (2.91%)
Shanghai Composite (China) 4,914.44 -266.08 (5.14%)
Hang Seng (Hong Kong) 23,818.86 -1,383.01 (5.49%)
BSE 30 (India) 17,605.35 -1,408.35 (7.41%)
Jakarta Composite (Indonesia) 2,485.88 -125.25 (4.80%)
KLSE Composite (Malaysia) 1,439.49 -21.22 (1.45%)
Nikkei 225 (Japan) 13,325.94 -535.35 (3.86%)
NZSE 50 (New Zealand) 3,646.91 -17.45 (0.48%)
Straits Times (Singapore) 2,917.15 -187.10 (6.03%)
Seoul Composite (Korea) 1,683.56 -51.16 (2.95%)
Taiwan Weighted (Taiwan) 8,110.20 -74.45 (0.91%)

ETF                   Change
IS MSCI INDIA 100US$ -13.4%
Lyxor Asia 10US$ -2.4%
Lyxor China H 10US$ -5.3%
Lyxor Cmdty 10US$ -0.3%
Lyxor HangSeng 10US$ -4.6%
Lyxor Japan 10US$ -0.8%
Lyxor Korea 10US$ -0.6%
Lyxor Taiwan 10US$ +3.1%
STI ETF -1.5%

No comments:

Post a Comment

Do provide your constructive comment. I appreciate that.

Popular Posts