Search This Blog

Google Analytics

Saturday, January 01, 2011

Singapore REITs past 6 months closing prices

REIT         Jul     Aug     Sep     Oct     Nov     Dec
A-REIT       S$2.120 S$2.070 S$2.190 S$2.060 S$2.080 S$2.070
AIMSAMPIReit S$0.230 S$0.220 S$0.220 S$0.225 S$0.220 S$0.220
AscottREIT   S$1.180 S$1.120 S$1.150 S$1.270 S$1.200 S$1.220
Cambridge    S$0.510 S$0.510 S$0.545 S$0.545 S$0.535 S$0.530
CapitaRChina S$1.220 S$1.240 S$1.250 S$1.260 S$1.230 S$1.240
CCT          S$1.320 S$1.400 S$1.480 S$1.490 S$1.490 S$1.500
CDL HTrust   S$2.000 S$2.000 S$2.130 S$2.140 S$2.060 S$2.080
CLT          S$1.000 S$0.985 S$0.975 S$1.000 S$0.965 S$0.965
CMT          S$1.910 S$1.940 S$2.150 S$1.980 S$1.840 S$1.950
First REIT   S$0.885 S$0.865 S$0.915 S$0.945 S$0.985 S$0.705
Fortune (HK$)HK3.65  HK3.65  HK3.880 HK4.000 HK3.930 HK4.000
FrasersComm  S$0.150 S$0.145 S$0.155 S$0.160 S$0.165 S$0.165
FrasersCT    S$1.370 S$1.390 S$1.480 S$1.510 S$1.410 S$1.500
K-REIT       S$1.190 S$1.200 S$1.290 S$1.350 S$1.400 S$1.410
LMIR         S$0.485 S$0.460 S$0.500 S$0.545 S$0.515 S$0.530
MIT          -       -       -       S$1.070 S$1.060 S$1.090
MLT          S$0.880 S$0.840 S$0.870 S$0.900 S$0.940 S$0.965
PLife        S$1.490 S$1.580 S$1.600 S$1.670 S$1.620 S$1.650
Sabana       -       -       -       -       S$0.975 S$0.975
Saizen       S$0.160 S$0.160 S$0.155 S$0.160 S$0.165 S$0.165
StarHill Gbl S$0.575 S$0.575 S$0.580 S$0.625 S$0.610 S$0.625
Suntec       S$1.430 S$1.420 S$1.510 S$1.560 S$1.420 S$1.500

No comments:

Post a Comment

Do provide your constructive comment. I appreciate that.

Popular Posts